| Survivor: Gabon (Wk11) |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Return to me when done | Name | ____________________ | |||
| before the tourney begins | Phone Number | ____________________ | |||
| Fax Number | ____________________ | ||||
| E-Mail Address | ____________________ | ||||
| Scoring: | Survivor Winner Pool |
|
|||
| You MAY NOT pick the same team more than once | |||||
| You are eliminated after 19 misses | |||||
| Missed entries WILL count a miss | |||||
| Your Pick (Make Only 1 Pick) | ||
|---|---|---|
| Ace goes | Ace stay | |
| Bob goes | Bob stay | |
| Charlie goes | Charlie stay | |
| Corinne goes | Corinne stay | |
| Crystal goes | Crystal stay | |
| Dan goes | Dan stay | |
| Danny goes | Danny stay | |
| Gillian goes | Gillian stay | |
| Jacquie goes | Jacquie stay | |
| Jessica goes | Jessica stay | |
| Kelly goes | Kelly stay | |
| Ken goes | Ken stay | |
| Marcus goes | Marcus stay | |
| Matty goes | Matty stay | |
| Michelle goes | Michelle stay | |
| Paloma goes | Paloma stay | |
| Randy goes | Randy stay | |
| Susie goes | Susie stay |
| Powered by webmasterbill.com using Turbo Tourney Pro 2007 |
Page: 1 of 1: